<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thailand Real Estate Magazine &#187; thai economy</title>
	<atom:link href="http://www.thailandrealestatemagazine.com/tag/thai-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thailandrealestatemagazine.com</link>
	<description>Thailand Real Estate and Property Magazine</description>
	<lastBuildDate>Sat, 27 Aug 2011 11:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>QH chief aims for 15-20% growth in 2011 but wary of politics</title>
		<link>http://www.thailandrealestatemagazine.com/bangkok/qh-chief-aims-for-15-20-growth-in-2011-but-wary-of-politics?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qh-chief-aims-for-15-20-growth-in-2011-but-wary-of-politics</link>
		<comments>http://www.thailandrealestatemagazine.com/bangkok/qh-chief-aims-for-15-20-growth-in-2011-but-wary-of-politics#comments</comments>
		<pubDate>Sat, 01 Jan 2011 10:49:49 +0000</pubDate>
		<dc:creator>Kanana Katharangsiporn</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[growth target]]></category>
		<category><![CDATA[political developments]]></category>
		<category><![CDATA[property tax incentives]]></category>
		<category><![CDATA[Quality Houses]]></category>
		<category><![CDATA[thai economy]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=1682</guid>
		<description><![CDATA[<p>Quality Houses Plc (QH) is aiming for 15-20% growth this year, planning to launch 22 new housing projects worth a combined 28.6 billion baht, including developments in new locations including Rayong and Cha-am. However, CEO Rutt Phanijphand admits he is keeping a wary eye on political developments. Like many businesses,...<em><a href="http://www.thailandrealestatemagazine.com/bangkok/qh-chief-aims-for-15-20-growth-in-2011-but-wary-of-politics">Continue reading</a></em></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/bangkok/qh-chief-aims-for-15-20-growth-in-2011-but-wary-of-politics">QH chief aims for 15-20% growth in 2011 but wary of politics</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/bangkok/qh-chief-aims-for-15-20-growth-in-2011-but-wary-of-politics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raimon Land Research Reveals Soaring Local Demand For Condominiums</title>
		<link>http://www.thailandrealestatemagazine.com/bangkok/raimon-land-research-reveals-soaring-local-demand-for-condominiums?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raimon-land-research-reveals-soaring-local-demand-for-condominiums</link>
		<comments>http://www.thailandrealestatemagazine.com/bangkok/raimon-land-research-reveals-soaring-local-demand-for-condominiums#comments</comments>
		<pubDate>Sun, 21 Mar 2010 03:52:21 +0000</pubDate>
		<dc:creator>Nigel Cornick</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[bangkok condominium market]]></category>
		<category><![CDATA[political tensions]]></category>
		<category><![CDATA[thai economy]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=1559</guid>
		<description><![CDATA[<p>Luxury property developer Raimon Land has released Condominium Focus Bangkok Update, its first quarterly research publication of the year. The document reveals a remarkable recovery of the Bangkok upscale condominium market despite the ongoing domestic political tensions. The fourth quarter of 2009 saw the Thai economy post 5.8% GDP growth,...<em><a href="http://www.thailandrealestatemagazine.com/bangkok/raimon-land-research-reveals-soaring-local-demand-for-condominiums">Continue reading</a></em></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/bangkok/raimon-land-research-reveals-soaring-local-demand-for-condominiums">Raimon Land Research Reveals Soaring Local Demand For Condominiums</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/bangkok/raimon-land-research-reveals-soaring-local-demand-for-condominiums/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai property market lagging Asia</title>
		<link>http://www.thailandrealestatemagazine.com/national/thai-property-market-lagging-asia?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thai-property-market-lagging-asia</link>
		<comments>http://www.thailandrealestatemagazine.com/national/thai-property-market-lagging-asia#comments</comments>
		<pubDate>Thu, 07 Jan 2010 06:38:03 +0000</pubDate>
		<dc:creator>Nina Suebsukcharoen</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[overseas investors]]></category>
		<category><![CDATA[political instability]]></category>
		<category><![CDATA[thai economy]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=1518</guid>
		<description><![CDATA[<p>The property market should improve this year due to progress on new mass transit routes and greater capital flows, but mitigating political risk will remain a key factor in ensuring a smooth recovery, says the Real Estate Information Center (REIC). The strength of East Asia&#8217;s economy in part buoyed the...<em><a href="http://www.thailandrealestatemagazine.com/national/thai-property-market-lagging-asia">Continue reading</a></em></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/national/thai-property-market-lagging-asia">Thai property market lagging Asia</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/national/thai-property-market-lagging-asia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REIC warns of slowdown</title>
		<link>http://www.thailandrealestatemagazine.com/national/reic-warns-of-slowdown?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reic-warns-of-slowdown</link>
		<comments>http://www.thailandrealestatemagazine.com/national/reic-warns-of-slowdown#comments</comments>
		<pubDate>Mon, 06 Oct 2008 06:15:32 +0000</pubDate>
		<dc:creator>Asia Property Report</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[foreign buyers]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[thai economy]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=478</guid>
		<description><![CDATA[<p>Thailand&#8217;s Real Estate Investment Centre (REIC) has released a report advising developers to downsize residential projects in anticipation of a drop in demand in 2009. REIC director-general Samma Kitsin expects Thailand&#8217;s property market will soon start to feel the effects of the widening financial turmoil and slowing global economy. According...<em><a href="http://www.thailandrealestatemagazine.com/national/reic-warns-of-slowdown">Continue reading</a></em></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/national/reic-warns-of-slowdown">REIC warns of slowdown</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/national/reic-warns-of-slowdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

