<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thailand Real Estate Magazine &#187; sukhumvit area</title>
	<atom:link href="http://www.thailandrealestatemagazine.com/tag/sukhumvit-area/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thailandrealestatemagazine.com</link>
	<description>Thailand Real Estate and Property Magazine</description>
	<lastBuildDate>Sat, 27 Aug 2011 11:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The highs and lows, ups and downs of the Bangkok property market</title>
		<link>http://www.thailandrealestatemagazine.com/bangkok/the-highs-and-lows-ups-and-downs-of-the-bangkok-property-market?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-highs-and-lows-ups-and-downs-of-the-bangkok-property-market</link>
		<comments>http://www.thailandrealestatemagazine.com/bangkok/the-highs-and-lows-ups-and-downs-of-the-bangkok-property-market#comments</comments>
		<pubDate>Sun, 14 Jun 2009 10:24:24 +0000</pubDate>
		<dc:creator>Nina Suebsukcharoen</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[luxury condominium]]></category>
		<category><![CDATA[political tensions]]></category>
		<category><![CDATA[Sukhumvit]]></category>
		<category><![CDATA[sukhumvit area]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=1228</guid>
		<description><![CDATA[<p>Although the property market is very dull right now the malaise is not expected to continue much longer because it actually bottomed out last month with sales picking up after almost halting completely in April, says Aliwassa Pathnadabutr, managing director of CB Richard Ellis (Thailand). <a href="http://www.thailandrealestatemagazine.com/bangkok/the-highs-and-lows-ups-and-downs-of-the-bangkok-property-market">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/bangkok/the-highs-and-lows-ups-and-downs-of-the-bangkok-property-market">The highs and lows, ups and downs of the Bangkok property market</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/bangkok/the-highs-and-lows-ups-and-downs-of-the-bangkok-property-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices at city&#8217;s heart</title>
		<link>http://www.thailandrealestatemagazine.com/bangkok/home-prices-at-citys-heart?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-prices-at-citys-heart</link>
		<comments>http://www.thailandrealestatemagazine.com/bangkok/home-prices-at-citys-heart#comments</comments>
		<pubDate>Wed, 03 Jun 2009 01:44:39 +0000</pubDate>
		<dc:creator>Somluck Srimalee</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[central bangkok]]></category>
		<category><![CDATA[central business district]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[rama iv]]></category>
		<category><![CDATA[residential project]]></category>
		<category><![CDATA[sukhumvit area]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=1211</guid>
		<description><![CDATA[<p>The average price being paid for a condominium unit in the Central Lumpini area is now Bt112,765 per square metre, ranking higher than other popular locations in central Bangkok, according to real-estate firm CB Richard Ellis Thailand. <a href="http://www.thailandrealestatemagazine.com/bangkok/home-prices-at-citys-heart">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/bangkok/home-prices-at-citys-heart">Home prices at city&#8217;s heart</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/bangkok/home-prices-at-citys-heart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental market solid</title>
		<link>http://www.thailandrealestatemagazine.com/bangkok/rental-market-solid?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rental-market-solid</link>
		<comments>http://www.thailandrealestatemagazine.com/bangkok/rental-market-solid#comments</comments>
		<pubDate>Fri, 23 Jan 2009 06:39:19 +0000</pubDate>
		<dc:creator>Kanana Katharangsiporn</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[Sansiri]]></category>
		<category><![CDATA[sukhumvit area]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=875</guid>
		<description><![CDATA[<p>Plus Property Co, a subsidiary of the listed developer Sansiri Plc, still sees a positive trend in the apartment rental market with rising occupancy rates, especially in the high-demand Sukhumvit area, says Anukul Ratpitaksanti, deputy managing director for asset management. <a href="http://www.thailandrealestatemagazine.com/bangkok/rental-market-solid">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/bangkok/rental-market-solid">Rental market solid</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/bangkok/rental-market-solid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign investor interest in Thai property weakening</title>
		<link>http://www.thailandrealestatemagazine.com/national/foreign-investor-interest-in-thai-property-weakening?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreign-investor-interest-in-thai-property-weakening</link>
		<comments>http://www.thailandrealestatemagazine.com/national/foreign-investor-interest-in-thai-property-weakening#comments</comments>
		<pubDate>Sat, 29 Nov 2008 12:57:22 +0000</pubDate>
		<dc:creator>Kanana Katharangsiporn</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[bts skytrain]]></category>
		<category><![CDATA[central business district]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[sukhumvit area]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=594</guid>
		<description><![CDATA[<p>The global financial crisis is affecting the Thai property market as a Singaporean investor just withdrew an investment in a project on Sukhumvit Road, said Patima Jeerapaet, managing director of the property consultant Colliers International Thailand. <a href="http://www.thailandrealestatemagazine.com/national/foreign-investor-interest-in-thai-property-weakening">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/national/foreign-investor-interest-in-thai-property-weakening">Foreign investor interest in Thai property weakening</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/national/foreign-investor-interest-in-thai-property-weakening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

