<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thailand Real Estate Magazine &#187; rents</title>
	<atom:link href="http://www.thailandrealestatemagazine.com/tag/rents/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thailandrealestatemagazine.com</link>
	<description>Thailand Real Estate and Property Magazine</description>
	<lastBuildDate>Sat, 27 Aug 2011 11:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Condo rental rates in Bangkok expected to face continued pressure</title>
		<link>http://www.thailandrealestatemagazine.com/bangkok/condo-rental-rates-in-bangkok-expected-to-face-continued-pressure?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=condo-rental-rates-in-bangkok-expected-to-face-continued-pressure</link>
		<comments>http://www.thailandrealestatemagazine.com/bangkok/condo-rental-rates-in-bangkok-expected-to-face-continued-pressure#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:52:25 +0000</pubDate>
		<dc:creator>Asia Property Report</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[central business district]]></category>
		<category><![CDATA[political situation]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[serviced apartment]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=1520</guid>
		<description><![CDATA[<p>Rental rates in Bangkok´s condominium market are expected to face continued pressure during 2010 as more new units come onto the market. Research from DTZ showed that during the final quarter of 2009, six projects with 1,408 units were launched within the Central Business District of the Thai capital. The...<em><a href="http://www.thailandrealestatemagazine.com/bangkok/condo-rental-rates-in-bangkok-expected-to-face-continued-pressure">Continue reading</a></em></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/bangkok/condo-rental-rates-in-bangkok-expected-to-face-continued-pressure">Condo rental rates in Bangkok expected to face continued pressure</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/bangkok/condo-rental-rates-in-bangkok-expected-to-face-continued-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai property compared to other investment options</title>
		<link>http://www.thailandrealestatemagazine.com/national/thai-property-compared-to-other-investment-options?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thai-property-compared-to-other-investment-options</link>
		<comments>http://www.thailandrealestatemagazine.com/national/thai-property-compared-to-other-investment-options#comments</comments>
		<pubDate>Thu, 22 Oct 2009 02:57:16 +0000</pubDate>
		<dc:creator>Asia Property Report</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[jones lang lasalle]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[residential projects]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=1443</guid>
		<description><![CDATA[<p>While rental yields may seem moderate in the current economic climate, continued low interest rates are likely to ensure market stability as property remains the favoured investment. Interest rates play a complex role in the property market. On the one hand, they help set the price of property by dictating...<em><a href="http://www.thailandrealestatemagazine.com/national/thai-property-compared-to-other-investment-options">Continue reading</a></em></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/national/thai-property-compared-to-other-investment-options">Thai property compared to other investment options</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/national/thai-property-compared-to-other-investment-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office rents to fall 10% in 2009</title>
		<link>http://www.thailandrealestatemagazine.com/bangkok/office-rents-to-fall-10-in-2009?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=office-rents-to-fall-10-in-2009</link>
		<comments>http://www.thailandrealestatemagazine.com/bangkok/office-rents-to-fall-10-in-2009#comments</comments>
		<pubDate>Thu, 23 Apr 2009 00:25:32 +0000</pubDate>
		<dc:creator>Kanana Katharangsiporn</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[bangkok office]]></category>
		<category><![CDATA[central business district]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[commercial buildings]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=1132</guid>
		<description><![CDATA[<p>Bangkok office rents and occupancy rates will contract by 10% in 2009 due to decreasing demand, new supply and major tenant relocations, says the property consultancy Colliers International Thailand. <a href="http://www.thailandrealestatemagazine.com/bangkok/office-rents-to-fall-10-in-2009">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/bangkok/office-rents-to-fall-10-in-2009">Office rents to fall 10% in 2009</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/bangkok/office-rents-to-fall-10-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangkok’s commercial office market is facing contrasting dynamics</title>
		<link>http://www.thailandrealestatemagazine.com/bangkok/bangkok%e2%80%99s-commercial-office-market-is-facing-contrasting-dynamics?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bangkok%25e2%2580%2599s-commercial-office-market-is-facing-contrasting-dynamics</link>
		<comments>http://www.thailandrealestatemagazine.com/bangkok/bangkok%e2%80%99s-commercial-office-market-is-facing-contrasting-dynamics#comments</comments>
		<pubDate>Thu, 12 Feb 2009 11:49:06 +0000</pubDate>
		<dc:creator>Asia Property Report</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[bangkok office]]></category>
		<category><![CDATA[commercial buildings]]></category>
		<category><![CDATA[rama ix]]></category>
		<category><![CDATA[Ratchadaphisek]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[residential market]]></category>
		<category><![CDATA[Sathorn Square]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=960</guid>
		<description><![CDATA[<p>Bangkok’s commercial office market is facing contrasting dynamics; while the overall supply and demand profile is positive, the wider economic outlook means that any optimism is largely unjustified. <a href="http://www.thailandrealestatemagazine.com/bangkok/bangkok%e2%80%99s-commercial-office-market-is-facing-contrasting-dynamics">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/bangkok/bangkok%e2%80%99s-commercial-office-market-is-facing-contrasting-dynamics">Bangkok’s commercial office market is facing contrasting dynamics</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/bangkok/bangkok%e2%80%99s-commercial-office-market-is-facing-contrasting-dynamics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental market solid</title>
		<link>http://www.thailandrealestatemagazine.com/bangkok/rental-market-solid?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rental-market-solid</link>
		<comments>http://www.thailandrealestatemagazine.com/bangkok/rental-market-solid#comments</comments>
		<pubDate>Fri, 23 Jan 2009 06:39:19 +0000</pubDate>
		<dc:creator>Kanana Katharangsiporn</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[Sansiri]]></category>
		<category><![CDATA[sukhumvit area]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=875</guid>
		<description><![CDATA[<p>Plus Property Co, a subsidiary of the listed developer Sansiri Plc, still sees a positive trend in the apartment rental market with rising occupancy rates, especially in the high-demand Sukhumvit area, says Anukul Ratpitaksanti, deputy managing director for asset management. <a href="http://www.thailandrealestatemagazine.com/bangkok/rental-market-solid">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/bangkok/rental-market-solid">Rental market solid</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/bangkok/rental-market-solid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

