<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thailand Real Estate Magazine &#187; rama ix</title>
	<atom:link href="http://www.thailandrealestatemagazine.com/tag/rama-ix/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thailandrealestatemagazine.com</link>
	<description>Thailand Real Estate and Property Magazine</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Property Perfect bets on recovery by Q4</title>
		<link>http://www.thailandrealestatemagazine.com/bangkok/property-perfect-bets-on-recovery-by-q4</link>
		<comments>http://www.thailandrealestatemagazine.com/bangkok/property-perfect-bets-on-recovery-by-q4#comments</comments>
		<pubDate>Mon, 11 May 2009 07:56:30 +0000</pubDate>
		<dc:creator>Kanana Katharangsiporn</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[BTS]]></category>
		<category><![CDATA[Chao Phraya River]]></category>
		<category><![CDATA[rama ix]]></category>
		<category><![CDATA[Ratchadaphisek]]></category>
		<category><![CDATA[thon buri]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=1180</guid>
		<description><![CDATA[Expressing confidence that government stimulus measures will bring a recovery in the property sector by the fourth quarter, Property Perfect Plc (PF) plans to launch eight projects worth at least 10 billion baht within the first half of this year.]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/bangkok/property-perfect-bets-on-recovery-by-q4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangkok’s commercial office market is facing contrasting dynamics</title>
		<link>http://www.thailandrealestatemagazine.com/bangkok/bangkok%e2%80%99s-commercial-office-market-is-facing-contrasting-dynamics</link>
		<comments>http://www.thailandrealestatemagazine.com/bangkok/bangkok%e2%80%99s-commercial-office-market-is-facing-contrasting-dynamics#comments</comments>
		<pubDate>Thu, 12 Feb 2009 11:49:06 +0000</pubDate>
		<dc:creator>Asia Property Report</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[bangkok office]]></category>
		<category><![CDATA[commercial buildings]]></category>
		<category><![CDATA[rama ix]]></category>
		<category><![CDATA[Ratchadaphisek]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[residential market]]></category>
		<category><![CDATA[Sathorn Square]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=960</guid>
		<description><![CDATA[Bangkok’s commercial office market is facing contrasting dynamics; while the overall supply and demand profile is positive, the wider economic outlook means that any optimism is largely unjustified.]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/bangkok/bangkok%e2%80%99s-commercial-office-market-is-facing-contrasting-dynamics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBD area and proximity to BTS favoured by buyers</title>
		<link>http://www.thailandrealestatemagazine.com/bangkok/cbd-area-and-proximity-to-bts-favoured-by-buyers</link>
		<comments>http://www.thailandrealestatemagazine.com/bangkok/cbd-area-and-proximity-to-bts-favoured-by-buyers#comments</comments>
		<pubDate>Mon, 12 Jan 2009 11:15:48 +0000</pubDate>
		<dc:creator>Somluck Srimalee</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[central business district]]></category>
		<category><![CDATA[rama ix]]></category>
		<category><![CDATA[Skytrain]]></category>
		<category><![CDATA[Sukhumvit]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=838</guid>
		<description><![CDATA[In 2008, the most interesting locations in Bangkok and the provinces were obviously the Central Business District (CBD) areas. Areas on or near BTS and MRT lines were particularly favoured by buyers, according to research by property agency Knight Frank LLP]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/bangkok/cbd-area-and-proximity-to-bts-favoured-by-buyers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
