<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thailand Real Estate Magazine &#187; prime locations</title>
	<atom:link href="http://www.thailandrealestatemagazine.com/tag/prime-locations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thailandrealestatemagazine.com</link>
	<description>Thailand Real Estate and Property Magazine</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Window of opportunity in crisis</title>
		<link>http://www.thailandrealestatemagazine.com/national/window-of-opportunity-in-crisis</link>
		<comments>http://www.thailandrealestatemagazine.com/national/window-of-opportunity-in-crisis#comments</comments>
		<pubDate>Mon, 17 Nov 2008 09:34:33 +0000</pubDate>
		<dc:creator>CB Richard Ellis</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[prime locations]]></category>
		<category><![CDATA[property market]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=555</guid>
		<description><![CDATA[Cyclical downturns are nothing new to the realestate industry. In this case, the downturn came earlier than expected, as the financial crisis has hit the global economy, including Thailand. A benefit of this is that the Thai property market is being slowed before bubbles are allowed to develop. The fact is that the slowdown comes [...]]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/national/window-of-opportunity-in-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk for prime office market</title>
		<link>http://www.thailandrealestatemagazine.com/bangkok/risk-for-prime-office-market</link>
		<comments>http://www.thailandrealestatemagazine.com/bangkok/risk-for-prime-office-market#comments</comments>
		<pubDate>Tue, 16 Sep 2008 09:49:10 +0000</pubDate>
		<dc:creator>Nina Suebsukcharoen</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Bank of Thailand]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[prime locations]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[Raimon Land]]></category>
		<category><![CDATA[Sukhumvit Road]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=445</guid>
		<description><![CDATA[Lehman was a major Bangkok landlord The collapse of Lehman Brothers Holdings, the largest bankruptcy in US history, could disrupt Thailand’s prime office market, as the 158-year-old investment bank is one of the largest holders of commercial space in Bangkok. Lehman’s global assets, listed at $639 billion as of May 31, include an estimated 50 [...]]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/bangkok/risk-for-prime-office-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Patong Land Hits Up to 200mill. Per Rai</title>
		<link>http://www.thailandrealestatemagazine.com/phuket/patong-land-hits-up-to-200mill-per-rai</link>
		<comments>http://www.thailandrealestatemagazine.com/phuket/patong-land-hits-up-to-200mill-per-rai#comments</comments>
		<pubDate>Tue, 22 Jul 2008 04:44:39 +0000</pubDate>
		<dc:creator>Kanana Katharangsiporn</dc:creator>
				<category><![CDATA[Phuket]]></category>
		<category><![CDATA[beachfront]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[kata beaches]]></category>
		<category><![CDATA[prime locations]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=176</guid>
		<description><![CDATA[Land prices on Patong Beach in Phuket now reach 100 to 200 million baht per rai (250,000 to 500,000 per square wah), showing strong demand from high-end buyers]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/phuket/patong-land-hits-up-to-200mill-per-rai/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
