<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thailand Real Estate Magazine &#187; political tensions</title>
	<atom:link href="http://www.thailandrealestatemagazine.com/tag/political-tensions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thailandrealestatemagazine.com</link>
	<description>Thailand Real Estate and Property Magazine</description>
	<lastBuildDate>Sat, 27 Aug 2011 11:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Raimon Land Research Reveals Soaring Local Demand For Condominiums</title>
		<link>http://www.thailandrealestatemagazine.com/bangkok/raimon-land-research-reveals-soaring-local-demand-for-condominiums?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raimon-land-research-reveals-soaring-local-demand-for-condominiums</link>
		<comments>http://www.thailandrealestatemagazine.com/bangkok/raimon-land-research-reveals-soaring-local-demand-for-condominiums#comments</comments>
		<pubDate>Sun, 21 Mar 2010 03:52:21 +0000</pubDate>
		<dc:creator>Nigel Cornick</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[bangkok condominium market]]></category>
		<category><![CDATA[political tensions]]></category>
		<category><![CDATA[thai economy]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=1559</guid>
		<description><![CDATA[<p>Luxury property developer Raimon Land has released Condominium Focus Bangkok Update, its first quarterly research publication of the year. The document reveals a remarkable recovery of the Bangkok upscale condominium market despite the ongoing domestic political tensions. The fourth quarter of 2009 saw the Thai economy post 5.8% GDP growth,...<em><a href="http://www.thailandrealestatemagazine.com/bangkok/raimon-land-research-reveals-soaring-local-demand-for-condominiums">Continue reading</a></em></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/bangkok/raimon-land-research-reveals-soaring-local-demand-for-condominiums">Raimon Land Research Reveals Soaring Local Demand For Condominiums</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/bangkok/raimon-land-research-reveals-soaring-local-demand-for-condominiums/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattaya market to grow by 5% this year</title>
		<link>http://www.thailandrealestatemagazine.com/pattaya/pattaya-market-to-grow-by-5-this-year?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pattaya-market-to-grow-by-5-this-year</link>
		<comments>http://www.thailandrealestatemagazine.com/pattaya/pattaya-market-to-grow-by-5-this-year#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:45:40 +0000</pubDate>
		<dc:creator>Kanana Katharangsiporn</dc:creator>
				<category><![CDATA[Pattaya]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[political tensions]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=1551</guid>
		<description><![CDATA[<p>Pattaya&#8217;s real estate and tourism markets will grow by 5% and 10%, respectively this year, regardless of the political situation, says Jugkarut Ruangratanakorn, vice-president of Ratanakorn Asset Co Ltd, a property firm in the seaside resort city. The Pattaya real estate market slowed last year and will remain sluggish in...<em><a href="http://www.thailandrealestatemagazine.com/pattaya/pattaya-market-to-grow-by-5-this-year">Continue reading</a></em></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/pattaya/pattaya-market-to-grow-by-5-this-year">Pattaya market to grow by 5% this year</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/pattaya/pattaya-market-to-grow-by-5-this-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The highs and lows, ups and downs of the Bangkok property market</title>
		<link>http://www.thailandrealestatemagazine.com/bangkok/the-highs-and-lows-ups-and-downs-of-the-bangkok-property-market?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-highs-and-lows-ups-and-downs-of-the-bangkok-property-market</link>
		<comments>http://www.thailandrealestatemagazine.com/bangkok/the-highs-and-lows-ups-and-downs-of-the-bangkok-property-market#comments</comments>
		<pubDate>Sun, 14 Jun 2009 10:24:24 +0000</pubDate>
		<dc:creator>Nina Suebsukcharoen</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[luxury condominium]]></category>
		<category><![CDATA[political tensions]]></category>
		<category><![CDATA[Sukhumvit]]></category>
		<category><![CDATA[sukhumvit area]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=1228</guid>
		<description><![CDATA[<p>Although the property market is very dull right now the malaise is not expected to continue much longer because it actually bottomed out last month with sales picking up after almost halting completely in April, says Aliwassa Pathnadabutr, managing director of CB Richard Ellis (Thailand). <a href="http://www.thailandrealestatemagazine.com/bangkok/the-highs-and-lows-ups-and-downs-of-the-bangkok-property-market">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/bangkok/the-highs-and-lows-ups-and-downs-of-the-bangkok-property-market">The highs and lows, ups and downs of the Bangkok property market</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/bangkok/the-highs-and-lows-ups-and-downs-of-the-bangkok-property-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign property deals freezing up</title>
		<link>http://www.thailandrealestatemagazine.com/hua-hin/foreign-property-deals-freezing-up?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreign-property-deals-freezing-up</link>
		<comments>http://www.thailandrealestatemagazine.com/hua-hin/foreign-property-deals-freezing-up#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:32:29 +0000</pubDate>
		<dc:creator>Kanana Katharangsiporn</dc:creator>
				<category><![CDATA[Hua Hin]]></category>
		<category><![CDATA[foreign buyers]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[political tensions]]></category>
		<category><![CDATA[scandinavians]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=597</guid>
		<description><![CDATA[<p>Internal political problems are having a greater impact on the Thai property market than the global economic crisis, with no transactions made by foreign buyers and investors so far in this traditionally high season, said Duangjai Kraus, managing director of the Hua Hin branch of the property consultant Engel &#038; Volkers (Thailand) Ltd. <a href="http://www.thailandrealestatemagazine.com/hua-hin/foreign-property-deals-freezing-up">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/hua-hin/foreign-property-deals-freezing-up">Foreign property deals freezing up</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/hua-hin/foreign-property-deals-freezing-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

