<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thailand Real Estate Magazine &#187; political instability</title>
	<atom:link href="http://www.thailandrealestatemagazine.com/tag/political-instability/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thailandrealestatemagazine.com</link>
	<description>Thailand Real Estate and Property Magazine</description>
	<lastBuildDate>Sat, 27 Aug 2011 11:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Investing in Thai Property Market in 2011</title>
		<link>http://www.thailandrealestatemagazine.com/national/investing-in-thai-property-market-in-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investing-in-thai-property-market-in-2011</link>
		<comments>http://www.thailandrealestatemagazine.com/national/investing-in-thai-property-market-in-2011#comments</comments>
		<pubDate>Thu, 20 Jan 2011 01:07:42 +0000</pubDate>
		<dc:creator>Scandasia</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[economical development]]></category>
		<category><![CDATA[political instability]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[residential market]]></category>
		<category><![CDATA[Thai Property Market]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=1703</guid>
		<description><![CDATA[<p>Thailand’s property market is considered one of the major business sectors in Thailand which is inevitably on the boom with the economical development of the country. Thailand has passed its turbulences in year 2010 which is considered one of the most difficult years in the Thai history as well as...<em><a href="http://www.thailandrealestatemagazine.com/national/investing-in-thai-property-market-in-2011">Continue reading</a></em></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/national/investing-in-thai-property-market-in-2011">Investing in Thai Property Market in 2011</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/national/investing-in-thai-property-market-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai property market lagging Asia</title>
		<link>http://www.thailandrealestatemagazine.com/national/thai-property-market-lagging-asia?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thai-property-market-lagging-asia</link>
		<comments>http://www.thailandrealestatemagazine.com/national/thai-property-market-lagging-asia#comments</comments>
		<pubDate>Thu, 07 Jan 2010 06:38:03 +0000</pubDate>
		<dc:creator>Nina Suebsukcharoen</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[overseas investors]]></category>
		<category><![CDATA[political instability]]></category>
		<category><![CDATA[thai economy]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=1518</guid>
		<description><![CDATA[<p>The property market should improve this year due to progress on new mass transit routes and greater capital flows, but mitigating political risk will remain a key factor in ensuring a smooth recovery, says the Real Estate Information Center (REIC). The strength of East Asia&#8217;s economy in part buoyed the...<em><a href="http://www.thailandrealestatemagazine.com/national/thai-property-market-lagging-asia">Continue reading</a></em></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/national/thai-property-market-lagging-asia">Thai property market lagging Asia</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/national/thai-property-market-lagging-asia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Phuket property overpriced?</title>
		<link>http://www.thailandrealestatemagazine.com/phuket/is-phuket-property-overpriced?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-phuket-property-overpriced</link>
		<comments>http://www.thailandrealestatemagazine.com/phuket/is-phuket-property-overpriced#comments</comments>
		<pubDate>Tue, 03 Feb 2009 10:46:06 +0000</pubDate>
		<dc:creator>Asia Property Report</dc:creator>
				<category><![CDATA[Phuket]]></category>
		<category><![CDATA[political instability]]></category>
		<category><![CDATA[villas]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=942</guid>
		<description><![CDATA[<p>With Phuket’s residential market now firmly in the grip of economic downturn, developers must drop their prices in order to attract buyers and ensure a timely recovery, according to some local agents. <a href="http://www.thailandrealestatemagazine.com/phuket/is-phuket-property-overpriced">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/phuket/is-phuket-property-overpriced">Is Phuket property overpriced?</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/phuket/is-phuket-property-overpriced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai homebuilder LH sees weak demand, no sales growth</title>
		<link>http://www.thailandrealestatemagazine.com/national/thai-homebuilder-lh-sees-weak-demand-no-sales-growth?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thai-homebuilder-lh-sees-weak-demand-no-sales-growth</link>
		<comments>http://www.thailandrealestatemagazine.com/national/thai-homebuilder-lh-sees-weak-demand-no-sales-growth#comments</comments>
		<pubDate>Mon, 26 Jan 2009 08:41:20 +0000</pubDate>
		<dc:creator>John Davids</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[detached houses]]></category>
		<category><![CDATA[land and houses]]></category>
		<category><![CDATA[political instability]]></category>
		<category><![CDATA[tax allowance]]></category>
		<category><![CDATA[townhouse projects]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=891</guid>
		<description><![CDATA[<p>Land and Houses, Thailand's biggest home builder, expects no revenue growth in 2009 for the first time in more than a decade, due mainly to weak consumer confidence in an economic slowdown, a senior executive said. <a href="http://www.thailandrealestatemagazine.com/national/thai-homebuilder-lh-sees-weak-demand-no-sales-growth">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/national/thai-homebuilder-lh-sees-weak-demand-no-sales-growth">Thai homebuilder LH sees weak demand, no sales growth</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/national/thai-homebuilder-lh-sees-weak-demand-no-sales-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No recovery before 2011 says CBRE</title>
		<link>http://www.thailandrealestatemagazine.com/national/no-recovery-before-2011-says-cbre?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-recovery-before-2011-says-cbre</link>
		<comments>http://www.thailandrealestatemagazine.com/national/no-recovery-before-2011-says-cbre#comments</comments>
		<pubDate>Thu, 08 Jan 2009 03:07:31 +0000</pubDate>
		<dc:creator>Asia Property Report</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[bangkok office]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[luxury condominiums]]></category>
		<category><![CDATA[political instability]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=829</guid>
		<description><![CDATA[<p>The company’s research has found that transactions across all segments were down in the last quarter of 2008, and the market may retreat by 10-20 percent this year, the biggest fall since the 1997 financial crisis. <a href="http://www.thailandrealestatemagazine.com/national/no-recovery-before-2011-says-cbre">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/national/no-recovery-before-2011-says-cbre">No recovery before 2011 says CBRE</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/national/no-recovery-before-2011-says-cbre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property market recovery in 2011</title>
		<link>http://www.thailandrealestatemagazine.com/national/property-market-recovery-in-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=property-market-recovery-in-2011</link>
		<comments>http://www.thailandrealestatemagazine.com/national/property-market-recovery-in-2011#comments</comments>
		<pubDate>Mon, 22 Dec 2008 21:43:52 +0000</pubDate>
		<dc:creator>Somluck Srimalee</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[foreign buyers]]></category>
		<category><![CDATA[global economic crisis]]></category>
		<category><![CDATA[luxury condominiums]]></category>
		<category><![CDATA[political instability]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=767</guid>
		<description><![CDATA[<p>Thailand's property market cannot be expected to recover from the present slump until 2011, according to Aliwassa Pathnadabutr, managing director of international property agency CB Richard Ellis (Thailand).
 <a href="http://www.thailandrealestatemagazine.com/national/property-market-recovery-in-2011">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/national/property-market-recovery-in-2011">Property market recovery in 2011</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/national/property-market-recovery-in-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

