<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thailand Real Estate Magazine &#187; condominiums</title>
	<atom:link href="http://www.thailandrealestatemagazine.com/tag/condominiums/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thailandrealestatemagazine.com</link>
	<description>Thailand Real Estate and Property Magazine</description>
	<lastBuildDate>Sat, 27 Aug 2011 11:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Landmark year for condominium launches in Bangkok</title>
		<link>http://www.thailandrealestatemagazine.com/bangkok/landmark-year-for-condominium-launches-in-bangkok?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=landmark-year-for-condominium-launches-in-bangkok</link>
		<comments>http://www.thailandrealestatemagazine.com/bangkok/landmark-year-for-condominium-launches-in-bangkok#comments</comments>
		<pubDate>Wed, 19 Jan 2011 00:56:17 +0000</pubDate>
		<dc:creator>Asia Property Report</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[bangkok condominium market]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[mass-transit]]></category>
		<category><![CDATA[new projects]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=1700</guid>
		<description><![CDATA[<p>2010 represented a record number of launches, dwarfing the figure for 2009 according to the latest Bangkok condominium market report from Colliers International Thailand (CIT). In Q4 2010 alone, over 20,000 units were launched for the whole of Bangkok, including the suburbs, while a total of newly launched condominiums for...<em><a href="http://www.thailandrealestatemagazine.com/bangkok/landmark-year-for-condominium-launches-in-bangkok">Continue reading</a></em></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/bangkok/landmark-year-for-condominium-launches-in-bangkok">Landmark year for condominium launches in Bangkok</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/bangkok/landmark-year-for-condominium-launches-in-bangkok/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

