<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thailand Real Estate Magazine &#187; central business district</title>
	<atom:link href="http://www.thailandrealestatemagazine.com/tag/central-business-district/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thailandrealestatemagazine.com</link>
	<description>Thailand Real Estate and Property Magazine</description>
	<lastBuildDate>Sat, 27 Aug 2011 11:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Foreign demand for luxury condos back</title>
		<link>http://www.thailandrealestatemagazine.com/national/foreign-demand-for-luxury-condos-back?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreign-demand-for-luxury-condos-back</link>
		<comments>http://www.thailandrealestatemagazine.com/national/foreign-demand-for-luxury-condos-back#comments</comments>
		<pubDate>Sat, 18 Sep 2010 12:41:09 +0000</pubDate>
		<dc:creator>Kanana Katharangsiporn</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[central business district]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[luxury condominiums]]></category>
		<category><![CDATA[luxury condos]]></category>
		<category><![CDATA[political turmoil]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=1637</guid>
		<description><![CDATA[<p>Despite the stronger baht, foreign demand for luxury condominiums is picking up and will return to previous levels in the fourth quarter, says Aliwassa Pathnadabutr, the managing director of property consultant CB Richard Ellis (Thailand). She said the walk-in rate by foreigners at projects represented by her company had risen...<em><a href="http://www.thailandrealestatemagazine.com/national/foreign-demand-for-luxury-condos-back">Continue reading</a></em></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/national/foreign-demand-for-luxury-condos-back">Foreign demand for luxury condos back</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/national/foreign-demand-for-luxury-condos-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condo rental rates in Bangkok expected to face continued pressure</title>
		<link>http://www.thailandrealestatemagazine.com/bangkok/condo-rental-rates-in-bangkok-expected-to-face-continued-pressure?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=condo-rental-rates-in-bangkok-expected-to-face-continued-pressure</link>
		<comments>http://www.thailandrealestatemagazine.com/bangkok/condo-rental-rates-in-bangkok-expected-to-face-continued-pressure#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:52:25 +0000</pubDate>
		<dc:creator>Asia Property Report</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[central business district]]></category>
		<category><![CDATA[political situation]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[serviced apartment]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=1520</guid>
		<description><![CDATA[<p>Rental rates in Bangkok´s condominium market are expected to face continued pressure during 2010 as more new units come onto the market. Research from DTZ showed that during the final quarter of 2009, six projects with 1,408 units were launched within the Central Business District of the Thai capital. The...<em><a href="http://www.thailandrealestatemagazine.com/bangkok/condo-rental-rates-in-bangkok-expected-to-face-continued-pressure">Continue reading</a></em></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/bangkok/condo-rental-rates-in-bangkok-expected-to-face-continued-pressure">Condo rental rates in Bangkok expected to face continued pressure</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/bangkok/condo-rental-rates-in-bangkok-expected-to-face-continued-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rama IV &#8211; Bangkok&#8217;s future development</title>
		<link>http://www.thailandrealestatemagazine.com/bangkok/rama-iv-bangkoks-future-development?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rama-iv-bangkoks-future-development</link>
		<comments>http://www.thailandrealestatemagazine.com/bangkok/rama-iv-bangkoks-future-development#comments</comments>
		<pubDate>Sat, 04 Jul 2009 01:30:52 +0000</pubDate>
		<dc:creator>Somluck Srimalee</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[central business district]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[rama iv]]></category>
		<category><![CDATA[residential projects]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[Sukhumvit]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=1275</guid>
		<description><![CDATA[<p>Bangkok's central business district seems set to spread along Rama IV Road as land for development becomes scarce on Sukhumvit, Silom and Sathorn roads. A growing number of property projects will be launched around Rama IV Road. <a href="http://www.thailandrealestatemagazine.com/bangkok/rama-iv-bangkoks-future-development">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/bangkok/rama-iv-bangkoks-future-development">Rama IV &#8211; Bangkok&#8217;s future development</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/bangkok/rama-iv-bangkoks-future-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices at city&#8217;s heart</title>
		<link>http://www.thailandrealestatemagazine.com/bangkok/home-prices-at-citys-heart?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-prices-at-citys-heart</link>
		<comments>http://www.thailandrealestatemagazine.com/bangkok/home-prices-at-citys-heart#comments</comments>
		<pubDate>Wed, 03 Jun 2009 01:44:39 +0000</pubDate>
		<dc:creator>Somluck Srimalee</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[central bangkok]]></category>
		<category><![CDATA[central business district]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[rama iv]]></category>
		<category><![CDATA[residential project]]></category>
		<category><![CDATA[sukhumvit area]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=1211</guid>
		<description><![CDATA[<p>The average price being paid for a condominium unit in the Central Lumpini area is now Bt112,765 per square metre, ranking higher than other popular locations in central Bangkok, according to real-estate firm CB Richard Ellis Thailand. <a href="http://www.thailandrealestatemagazine.com/bangkok/home-prices-at-citys-heart">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/bangkok/home-prices-at-citys-heart">Home prices at city&#8217;s heart</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/bangkok/home-prices-at-citys-heart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri Property keen on Chaeng Watthana</title>
		<link>http://www.thailandrealestatemagazine.com/bangkok/tri-property-keen-on-chaeng-watthana?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tri-property-keen-on-chaeng-watthana</link>
		<comments>http://www.thailandrealestatemagazine.com/bangkok/tri-property-keen-on-chaeng-watthana#comments</comments>
		<pubDate>Wed, 27 May 2009 09:58:39 +0000</pubDate>
		<dc:creator>Nina Suebsukcharoen</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[central business district]]></category>
		<category><![CDATA[kasikornbank]]></category>
		<category><![CDATA[residential units]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=1190</guid>
		<description><![CDATA[<p>The new developer Tri Property Co aims to tap rising population density in Chaeng Watthana with the debut of the 250- million-baht project Proud of Chaengwatthana. <a href="http://www.thailandrealestatemagazine.com/bangkok/tri-property-keen-on-chaeng-watthana">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/bangkok/tri-property-keen-on-chaeng-watthana">Tri Property keen on Chaeng Watthana</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/bangkok/tri-property-keen-on-chaeng-watthana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office rents to fall 10% in 2009</title>
		<link>http://www.thailandrealestatemagazine.com/bangkok/office-rents-to-fall-10-in-2009?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=office-rents-to-fall-10-in-2009</link>
		<comments>http://www.thailandrealestatemagazine.com/bangkok/office-rents-to-fall-10-in-2009#comments</comments>
		<pubDate>Thu, 23 Apr 2009 00:25:32 +0000</pubDate>
		<dc:creator>Kanana Katharangsiporn</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[bangkok office]]></category>
		<category><![CDATA[central business district]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[commercial buildings]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=1132</guid>
		<description><![CDATA[<p>Bangkok office rents and occupancy rates will contract by 10% in 2009 due to decreasing demand, new supply and major tenant relocations, says the property consultancy Colliers International Thailand. <a href="http://www.thailandrealestatemagazine.com/bangkok/office-rents-to-fall-10-in-2009">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/bangkok/office-rents-to-fall-10-in-2009">Office rents to fall 10% in 2009</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/bangkok/office-rents-to-fall-10-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aiming high in high-end market</title>
		<link>http://www.thailandrealestatemagazine.com/bangkok/aiming-high-in-high-end-market?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aiming-high-in-high-end-market</link>
		<comments>http://www.thailandrealestatemagazine.com/bangkok/aiming-high-in-high-end-market#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:32:24 +0000</pubDate>
		<dc:creator>Asia Property Report</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[central business district]]></category>
		<category><![CDATA[foreign buyers]]></category>
		<category><![CDATA[residential project]]></category>
		<category><![CDATA[ritz carlton]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=1016</guid>
		<description><![CDATA[<p>Despite the economic recession, Chotipol Techakraisri, managing director&#124;of the high-end Saladaeng Residences, remains cautiously upbeat. After all, the very, very rich need to invest somewhere, he reasons Chotipol Techakraisri, managing director of the high-end Saladaeng Residences project in Bangkok's central business district, has a challenging task on hand: selling expensive property during an economic recession. <a href="http://www.thailandrealestatemagazine.com/bangkok/aiming-high-in-high-end-market">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/bangkok/aiming-high-in-high-end-market">Aiming high in high-end market</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/bangkok/aiming-high-in-high-end-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resort markets under pressure</title>
		<link>http://www.thailandrealestatemagazine.com/national/resort-markets-under-pressure?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resort-markets-under-pressure</link>
		<comments>http://www.thailandrealestatemagazine.com/national/resort-markets-under-pressure#comments</comments>
		<pubDate>Sun, 25 Jan 2009 22:39:47 +0000</pubDate>
		<dc:creator>Nina Suebsukcharoen</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[central business district]]></category>
		<category><![CDATA[foreign buyers]]></category>
		<category><![CDATA[Koh Samui]]></category>
		<category><![CDATA[Pattaya]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=888</guid>
		<description><![CDATA[<p>Thailand's resort markets are under severe pressure right now, with foreign buyers who have been negatively affected by the exchange rates opting to walk away from the deposits, says Phil Alexander, president of Martello Realty. <a href="http://www.thailandrealestatemagazine.com/national/resort-markets-under-pressure">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/national/resort-markets-under-pressure">Resort markets under pressure</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/national/resort-markets-under-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBD area and proximity to BTS favoured by buyers</title>
		<link>http://www.thailandrealestatemagazine.com/bangkok/cbd-area-and-proximity-to-bts-favoured-by-buyers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cbd-area-and-proximity-to-bts-favoured-by-buyers</link>
		<comments>http://www.thailandrealestatemagazine.com/bangkok/cbd-area-and-proximity-to-bts-favoured-by-buyers#comments</comments>
		<pubDate>Mon, 12 Jan 2009 11:15:48 +0000</pubDate>
		<dc:creator>Somluck Srimalee</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[central business district]]></category>
		<category><![CDATA[rama ix]]></category>
		<category><![CDATA[Skytrain]]></category>
		<category><![CDATA[Sukhumvit]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=838</guid>
		<description><![CDATA[<p>In 2008, the most interesting locations in Bangkok and the provinces were obviously the Central Business District (CBD) areas. Areas on or near BTS and MRT lines were particularly favoured by buyers, according to research by property agency Knight Frank LLP <a href="http://www.thailandrealestatemagazine.com/bangkok/cbd-area-and-proximity-to-bts-favoured-by-buyers">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/bangkok/cbd-area-and-proximity-to-bts-favoured-by-buyers">CBD area and proximity to BTS favoured by buyers</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/bangkok/cbd-area-and-proximity-to-bts-favoured-by-buyers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreign investor interest in Thai property weakening</title>
		<link>http://www.thailandrealestatemagazine.com/national/foreign-investor-interest-in-thai-property-weakening?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreign-investor-interest-in-thai-property-weakening</link>
		<comments>http://www.thailandrealestatemagazine.com/national/foreign-investor-interest-in-thai-property-weakening#comments</comments>
		<pubDate>Sat, 29 Nov 2008 12:57:22 +0000</pubDate>
		<dc:creator>Kanana Katharangsiporn</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[bts skytrain]]></category>
		<category><![CDATA[central business district]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[sukhumvit area]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=594</guid>
		<description><![CDATA[<p>The global financial crisis is affecting the Thai property market as a Singaporean investor just withdrew an investment in a project on Sukhumvit Road, said Patima Jeerapaet, managing director of the property consultant Colliers International Thailand. <a href="http://www.thailandrealestatemagazine.com/national/foreign-investor-interest-in-thai-property-weakening">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/national/foreign-investor-interest-in-thai-property-weakening">Foreign investor interest in Thai property weakening</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/national/foreign-investor-interest-in-thai-property-weakening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

