<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thailand Real Estate Magazine &#187; bangkok office</title>
	<atom:link href="http://www.thailandrealestatemagazine.com/tag/bangkok-office/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thailandrealestatemagazine.com</link>
	<description>Thailand Real Estate and Property Magazine</description>
	<lastBuildDate>Sat, 27 Aug 2011 11:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Office rents to fall 10% in 2009</title>
		<link>http://www.thailandrealestatemagazine.com/bangkok/office-rents-to-fall-10-in-2009?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=office-rents-to-fall-10-in-2009</link>
		<comments>http://www.thailandrealestatemagazine.com/bangkok/office-rents-to-fall-10-in-2009#comments</comments>
		<pubDate>Thu, 23 Apr 2009 00:25:32 +0000</pubDate>
		<dc:creator>Kanana Katharangsiporn</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[bangkok office]]></category>
		<category><![CDATA[central business district]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[commercial buildings]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=1132</guid>
		<description><![CDATA[<p>Bangkok office rents and occupancy rates will contract by 10% in 2009 due to decreasing demand, new supply and major tenant relocations, says the property consultancy Colliers International Thailand. <a href="http://www.thailandrealestatemagazine.com/bangkok/office-rents-to-fall-10-in-2009">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/bangkok/office-rents-to-fall-10-in-2009">Office rents to fall 10% in 2009</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/bangkok/office-rents-to-fall-10-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangkok’s commercial office market is facing contrasting dynamics</title>
		<link>http://www.thailandrealestatemagazine.com/bangkok/bangkok%e2%80%99s-commercial-office-market-is-facing-contrasting-dynamics?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bangkok%25e2%2580%2599s-commercial-office-market-is-facing-contrasting-dynamics</link>
		<comments>http://www.thailandrealestatemagazine.com/bangkok/bangkok%e2%80%99s-commercial-office-market-is-facing-contrasting-dynamics#comments</comments>
		<pubDate>Thu, 12 Feb 2009 11:49:06 +0000</pubDate>
		<dc:creator>Asia Property Report</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[bangkok office]]></category>
		<category><![CDATA[commercial buildings]]></category>
		<category><![CDATA[rama ix]]></category>
		<category><![CDATA[Ratchadaphisek]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[residential market]]></category>
		<category><![CDATA[Sathorn Square]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=960</guid>
		<description><![CDATA[<p>Bangkok’s commercial office market is facing contrasting dynamics; while the overall supply and demand profile is positive, the wider economic outlook means that any optimism is largely unjustified. <a href="http://www.thailandrealestatemagazine.com/bangkok/bangkok%e2%80%99s-commercial-office-market-is-facing-contrasting-dynamics">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/bangkok/bangkok%e2%80%99s-commercial-office-market-is-facing-contrasting-dynamics">Bangkok’s commercial office market is facing contrasting dynamics</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/bangkok/bangkok%e2%80%99s-commercial-office-market-is-facing-contrasting-dynamics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No recovery before 2011 says CBRE</title>
		<link>http://www.thailandrealestatemagazine.com/national/no-recovery-before-2011-says-cbre?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-recovery-before-2011-says-cbre</link>
		<comments>http://www.thailandrealestatemagazine.com/national/no-recovery-before-2011-says-cbre#comments</comments>
		<pubDate>Thu, 08 Jan 2009 03:07:31 +0000</pubDate>
		<dc:creator>Asia Property Report</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[bangkok office]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[luxury condominiums]]></category>
		<category><![CDATA[political instability]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=829</guid>
		<description><![CDATA[<p>The company’s research has found that transactions across all segments were down in the last quarter of 2008, and the market may retreat by 10-20 percent this year, the biggest fall since the 1997 financial crisis. <a href="http://www.thailandrealestatemagazine.com/national/no-recovery-before-2011-says-cbre">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/national/no-recovery-before-2011-says-cbre">No recovery before 2011 says CBRE</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/national/no-recovery-before-2011-says-cbre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial market slide in office and retail rents has begun</title>
		<link>http://www.thailandrealestatemagazine.com/bangkok/commercial-market-slide-in-office-and-retail-rents-has-begun?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commercial-market-slide-in-office-and-retail-rents-has-begun</link>
		<comments>http://www.thailandrealestatemagazine.com/bangkok/commercial-market-slide-in-office-and-retail-rents-has-begun#comments</comments>
		<pubDate>Thu, 25 Dec 2008 22:30:59 +0000</pubDate>
		<dc:creator>Somluck Srimalee</dc:creator>
				<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[bangkok office]]></category>
		<category><![CDATA[global economic crisis]]></category>

		<guid isPermaLink="false">http://www.thailandrealestatemagazine.com/?p=783</guid>
		<description><![CDATA[<p>Three international property agencies expect Bangkok's rental market to fall by 5 to 10 per cent next year when multinational firms begin to slash spending as their head office operations suffer under the impact of the global economic crisis <a href="http://www.thailandrealestatemagazine.com/bangkok/commercial-market-slide-in-office-and-retail-rents-has-begun">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The Original Post is Located Here: <a href="http://www.thailandrealestatemagazine.com/bangkok/commercial-market-slide-in-office-and-retail-rents-has-begun">Commercial market slide in office and retail rents has begun</a></p>]]></description>
		<wfw:commentRss>http://www.thailandrealestatemagazine.com/bangkok/commercial-market-slide-in-office-and-retail-rents-has-begun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

